| 2016.COM | $35,000 |
| ALIENINVASION.COM | $65,000 |
| BASKETBALLPOOL.COM | $30,000 |
| CLITORIS.COM | $250,000 |
| DUKEBLUEDEVILS.COM | $65,000 |
| DVDCHANNEL.COM | $85,000 |
| ECOMICS.COM | $120,000 |
| EPENDYMIN.COM | $35,000 |
| FARESALE.COM | $95,000 |
| HEADLINECHANNEL.COM | $80,000 |
| ICITIES.COM | $40,000 |
| INTERNETCITIES.COM | $55,000 |
| MARSLANDING.COM | $55,000 |
| NCSTATEWOLFPACK.COM | $25,000 |
| SALESCHANNEL.COM | $120,000 |
|
| AUCTIONWIKI.COM | $20,000 |
| BABYWIKI.COM | $20,000 |
| CITIWIKI.COM | $20,000 |
| CLUBWIKI.COM | $20,000 |
| COMICSWIKI.COM | $20,000 |
| SINGLESWIKI.COM | $25,000 |
| WIKICAREERS.COM | $25,000 |
| WIKICHANNEL.COM | $35,000 |
| WIKICHARITY.COM | $10,000 |
| WIKICLASSIFIEDS.COM | $45,000 |
| WIKIDINING.COM | $40,000 |
| WIKIFORSALE.COM | $50,000 |
| WIKIFUNDS.COM | $10,000 |
| WIKIHOMES.COM | $50,000 |
| WIKILASVEGAS.COM | $10,000 |
| WIKIMARKET.COM | $25,000 |
| WIKIMEDICAL.COM | $30,000 |
| WIKIPERSONALS.COM | $60,000 |
| WIKIREALTY.COM | $70,000 |
| WIKIRESUMES.COM | $70,000 |
| WIKISALES.COM | $50,000 |
| WIKIVACATIONS.COM | $30,000 |
|
| Sale Price |
| 1966.COM | $22,000 |
| BOMBS.COM | conf. |
| MICHIGANWOLVERINES.COM | conf. |
| MIDDLEAGES.COM | conf. |
| SURCH.COM | conf. |
|